| Time | Event | Details |
|---|---|---|
| 8:20pm | vs. Stoney Creek |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. TBA | |
| 8:00am | vs. TBA | |
| 9:00am | vs. Multiple Schools.. | |
| 9:00am | Bus Info Leaves:
7:00am
| vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. Girls Tournament | |
Girls Tournament | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm | Bus Info Leaves:
2:15pm
| vs. Avondale |
| 4:00pm | vs. Marian @ Oxford High School | |
| 4:00pm | vs. Clarkston Blue @ Oxford Middle School | |
| 4:00pm | Bus Info Leaves:
3:00pm
| vs. Clarkston Gold |
| 5:30pm | vs. Marian @ Oxford High School | |
| 5:30pm | vs. Clarkston Blue @ Oxford Middle School | |
| 5:30pm | vs. Clarkston Gold | |
| 7:00pm | vs. Marian @ Oxford High School |
| Time | Event | Details |
|---|---|---|
| 3:00pm | Bus Info Leaves:
2:15pm
| vs. Clarkston |
| 3:00pm | Bus Info Leaves:
2:15pm
| vs. Clarkston |
| 4:00pm | vs. Utica @ Oxford High School | |
| 5:30pm | vs. Utica @ Oxford High School | |
| 6:00pm | vs. Stoney Creek @ Oxford High School | |
| 7:00pm | vs. Utica @ Oxford High School |
| Time | Event | Details |
|---|---|---|
| 4:00pm | Bus Info Leaves:
3:15pm
| vs. Scripps MS |
| 4:00pm | vs. Waldon MS @ Oxford Middle School | |
| 4:00pm | Bus Info Leaves:
--
(Rescheduled from 01-21-26) | vs. Flushing |
| 5:30pm | Bus Info Leaves:
3:15pm
| vs. Scripps MS |
| 5:30pm | vs. Waldon MS @ Oxford Middle School |