Time | Event | Details |
---|---|---|
4:00pm | Tennis: Boys JV Match | vs. Rochester Adams |
4:00pm | Tennis: Boys Varsity Match | vs. Rochester Adams |
4:30pm | Soccer: Boys JVB GameBus Info Leaves: 3:00pm | vs. West Bloomfield |
Time | Event | Details |
---|---|---|
3:15pm | Golf: Girls Varsity Match | vs. Oxford |
4:00pm | Soccer: Boys JVB Game | vs. Troy |
5:00pm | Volleyball: Varsity City Meet | vs. Rochester |
Time | Event | Details |
---|---|---|
TBD | Volleyball: JV City Meet | vs. Lutheran Northwest |
3:15pm | Golf: Girls JV Match | vs. Troy |
4:00pm | Soccer: Boys JVB GameBus Info Leaves: 3:00pm | vs. Athens |
4:00pm | Tennis: Boys JV MatchBus Info Leaves: 3:00pm | vs. Bloomfield Hills |
4:00pm | Tennis: Boys Varsity Match | vs. Bloomfield Hills |
4:30pm | Cross Country: Boys Varsity OAA Jamboree | vs. Royal Oak High School
@ Oakland University
|
4:30pm | Football: Freshman GameBus Info Leaves: 3:00pm | vs. Groves |
5:00pm | Volleyball: Freshman City Meet | vs. Rochester Adams |
5:30pm | Soccer: Boys JV Game | vs. Athens |
6:00pm | Swim & Dive: Girls Varsity Meet | vs. Oxford |
6:30pm | Football: JV GameBus Info Leaves: 4:30pm | vs. Groves |
7:00pm | Soccer: Boys Varsity Game | vs. Athens |
Time | Event | Details |
---|---|---|
9:00am | Golf: Girls Varsity Invitational | vs. Farmington
@ Glen Oaks Country Club
|
7:00pm | Football: Varsity Game | vs. Groves |